Find your perfect fit and get started today!
Bronze package
What you'll get
| DA15+ backlinks | 2 |
| DA25+ backlinks | 2 |
| DA40+ backlinks | ❌ |
| Digital PR campaign | ❌ |
| Proactive on-page advice | ❌ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Silver package
What you'll get
| DA15+ backlinks | 3 |
| DA25+ backlinks | 3 |
| DA40+ backlinks | 1 |
| Digital PR campaign | ❌ |
| Proactive on-page advice | ✅ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Gold package
What you'll get
| DA15+ backlinks | 3 |
| DA25+ backlinks | 5 |
| DA40+ backlinks | 2 |
| Digital PR campaign | 1 per quarter |
| Proactive on-page advice | ✅ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Silver package
What you'll get
| DA15+ backlinks | 3 |
| DA25+ backlinks | 3 |
| DA40+ backlinks | 1 |
| Digital PR campaign | ❌ |
| Proactive on-page advice | ✅ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Bronze package
What you'll get
| DA15+ backlinks | 2 |
| DA25+ backlinks | 2 |
| DA40+ backlinks | ❌ |
| Digital PR campaign | ❌ |
| Proactive on-page advice | ❌ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Gold package
What you'll get
| DA15+ backlinks | 3 |
| DA25+ backlinks | 5 |
| DA40+ backlinks | 2 |
| Digital PR campaign | 1 per quarter |
| Proactive on-page advice | ✅ |
| Seeders Studio dashboard | ✅ |
| Monthly reporting | ✅ |
| Dedicated account manager | ✅ |
Find your perfect fit and get started today!
Bronze package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ❌ |
| GEO visibility audit | ❌ |
| Proactive on-page advice | ❌ |
| LLM Content optimization | ❌ |
| On-site implementations | ❌ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Silver package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ❌ |
| GEO visibility audit | ❌ |
| Proactive on-page advice | ✅ |
| LLM Content optimization | ✅ |
| On-site implementations | ✅ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Gold package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ✅ |
| GEO visibility audit | ✅ |
| Proactive on-page advice | ✅ |
| LLM Content optimization | ✅ |
| On-site implementations | ✅ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Silver package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ❌ |
| GEO visibility audit | ❌ |
| Proactive on-page advice | ✅ |
| LLM Content optimization | ✅ |
| On-site implementations | ✅ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Bronze package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ❌ |
| GEO visibility audit | ❌ |
| Proactive on-page advice | ❌ |
| LLM Content optimization | ❌ |
| On-site implementations | ❌ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Gold package
What you'll get
On-demand services we can provide within this package:
| SEO Roadmap development | ✅ |
| GEO visibility audit | ✅ |
| Proactive on-page advice | ✅ |
| LLM Content optimization | ✅ |
| On-site implementations | ✅ |
| Strategic SEO support | ✅ |
| International SEO strategy | ✅ |
| Technical SEO Audit | ✅ |
| Keyword & SERP analyses | ✅ |
| Content gap analysis | ✅ |
| Content creation | ✅ |
| Authority & Visibility Audit | ✅ |
| SEO dashboarding & reporting | ✅ |
| Domain migration support | ✅ |
Find your perfect fit and get started today!
Trial campaign
What you'll get
| Press releases | 1 release |
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
Quarterly campaign
What you'll get
| Press releases | 1 release per quarter |
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
*This campaign is a 1-year contract commitment
Custom campaign
What you'll get
We can't wait to hear what you come up with regarding your next big campaign. But this is what you'll get at the very least from us:
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
Quarterly campaign
What you'll get
| Press releases | 1 release per quarter |
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
*This campaign is a 1-year contract commitment
Trial campaign
What you'll get
| Press releases | 1 release |
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
Custom campaign
What you'll get
We can't wait to hear what you come up with regarding your next big campaign. But this is what you'll get at the very least from us:
| Creative brainstorm | ✅ |
| Press release writing | ✅ |
| Research/surveys | ✅ |
| Network of 100.000+ journalists | ✅ |
| Outreach | ✅ |
| Media & link value reporting | ✅ |
Find your perfect fit and get started today!
Bronze package
What you'll get
| Structured data setup | Basic |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 3/mo |
| Entity building | ❌ |
| Monthly reporting & strategy | Light |
Silver package
What you'll get
| Structured data setup | Basic |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 5/mo |
| Entity building | 1 DPR/quarter |
| Monthly reporting & strategy | Strategic check-ins every quarter |
Gold package
What you'll get
| Structured data setup | Advanced |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 10/mo |
| Entity building | 1 DPR/quarter + ˜€2.000 media budget |
| Monthly reporting & strategy | Strategic check-ins every quarter |
Silver package
What you'll get
| Structured data setup | Basic |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 5/mo |
| Entity building | 1 DPR/quarter |
| Monthly reporting & strategy | Strategic check-ins every quarter |
Bronze package
What you'll get
| Structured data setup | Basic |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 3/mo |
| Entity building | ❌ |
| Monthly reporting & strategy | Light |
Gold package
What you'll get
| Structured data setup | Advanced |
| AI search audit | ✅ |
| Referral dashboard | ✅ |
| Monthly share-of-voice tracking | ✅ |
| LLM content pages | 10/mo |
| Entity building | 1 DPR/quarter + ˜€2.000 media budget |
| Monthly reporting & strategy | Strategic check-ins every quarter |












